<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GAVI Alliance Progress Report 2011</title>
	<atom:link href="http://gaviprogressreport.org/2011/feed/" rel="self" type="application/rss+xml" />
	<link>http://gaviprogressreport.org/2011</link>
	<description></description>
	<lastBuildDate>Fri, 28 Sep 2012 15:25:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Sudan</title>
		<link>http://gaviprogressreport.org/2011/the-sudan/</link>
		<comments>http://gaviprogressreport.org/2011/the-sudan/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 21:38:22 +0000</pubDate>
		<dc:creator>gaviprog</dc:creator>
				<category><![CDATA[Shape the market]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://gaviprogressreport.org/2011/?p=1516</guid>
		<description><![CDATA[In July 2011, the Sudan became the first GAVI-eligible country in Africa to introduce a new vaccine to protect children from rotavirus... <a href="http://gaviprogressreport.org/2011/the-sudan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gaviprogressreport.org/2011/the-sudan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumo fact</title>
		<link>http://gaviprogressreport.org/2011/pneumo-fact/</link>
		<comments>http://gaviprogressreport.org/2011/pneumo-fact/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 21:28:46 +0000</pubDate>
		<dc:creator>gaviprog</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://gaviprogressreport.org/2011/?p=1513</guid>
		<description><![CDATA[10 million childrenIN DEVELOPING COUNTRIES WILL BE IMMUNISED WITH PNEUMOCOCCAL VACCINES IN 2012]]></description>
		<wfw:commentRss>http://gaviprogressreport.org/2011/pneumo-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing lower prices for middle-income countries</title>
		<link>http://gaviprogressreport.org/2011/securing-lower-prices/</link>
		<comments>http://gaviprogressreport.org/2011/securing-lower-prices/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 21:26:09 +0000</pubDate>
		<dc:creator>gaviprog</dc:creator>
				<category><![CDATA[Shape the market]]></category>

		<guid isPermaLink="false">http://gaviprogressreport.org/2011/?p=1508</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://gaviprogressreport.org/2011/securing-lower-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rota fact</title>
		<link>http://gaviprogressreport.org/2011/rota-fact/</link>
		<comments>http://gaviprogressreport.org/2011/rota-fact/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 21:25:43 +0000</pubDate>
		<dc:creator>gaviprog</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://gaviprogressreport.org/2011/?p=1509</guid>
		<description><![CDATA[8 out of 10BY THE TIME THEY ARE 18 MONTHS, 8 OUT OF 10 AFRICAN CHILDREN WILL HAVE CONTRACTED ROTAVIRUS]]></description>
		<wfw:commentRss>http://gaviprogressreport.org/2011/rota-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swedish assessment quote</title>
		<link>http://gaviprogressreport.org/2011/swedish-assessment-quote/</link>
		<comments>http://gaviprogressreport.org/2011/swedish-assessment-quote/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 20:29:39 +0000</pubDate>
		<dc:creator>gaviprog</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://gaviprogressreport.org/2011/?p=1497</guid>
		<description><![CDATA[GAVI’s efforts to shape the vaccine market&#8230; have led to the arrival on the market of new products adapted to the needs of developing countries, at prices that are more in line with these countries’ ability to pay. Swedish assessment &#8230; <a href="http://gaviprogressreport.org/2011/swedish-assessment-quote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gaviprogressreport.org/2011/swedish-assessment-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaccine prices</title>
		<link>http://gaviprogressreport.org/2011/vaccine-prices/</link>
		<comments>http://gaviprogressreport.org/2011/vaccine-prices/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 20:28:27 +0000</pubDate>
		<dc:creator>gaviprog</dc:creator>
				<category><![CDATA[Shape the market]]></category>

		<guid isPermaLink="false">http://gaviprogressreport.org/2011/?p=1490</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://gaviprogressreport.org/2011/vaccine-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madagascar</title>
		<link>http://gaviprogressreport.org/2011/madagascar/</link>
		<comments>http://gaviprogressreport.org/2011/madagascar/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 20:02:49 +0000</pubDate>
		<dc:creator>gaviprog</dc:creator>
				<category><![CDATA[Shape the market]]></category>
		<category><![CDATA[Stories]]></category>

		<guid isPermaLink="false">http://gaviprogressreport.org/2011/?p=1483</guid>
		<description><![CDATA[Madagascar is one of just seven countries that managed to reduce its under-five mortality rate by more than 60% over the 20-year period... <a href="http://gaviprogressreport.org/2011/madagascar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gaviprogressreport.org/2011/madagascar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hepatitis B fact</title>
		<link>http://gaviprogressreport.org/2011/hepatitis-b-fact/</link>
		<comments>http://gaviprogressreport.org/2011/hepatitis-b-fact/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 19:55:36 +0000</pubDate>
		<dc:creator>gaviprog</dc:creator>
				<category><![CDATA[Facts]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://gaviprogressreport.org/2011/?p=1486</guid>
		<description><![CDATA[BETWEEN 2000 AND 2011, THE PRICE OF HEPATITIS B VACCINE DROPPED BY 69%]]></description>
		<wfw:commentRss>http://gaviprogressreport.org/2011/hepatitis-b-fact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving low and sustainable prices while ensuring sufficient supply</title>
		<link>http://gaviprogressreport.org/2011/achieving-low-prices/</link>
		<comments>http://gaviprogressreport.org/2011/achieving-low-prices/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 19:43:39 +0000</pubDate>
		<dc:creator>gaviprog</dc:creator>
				<category><![CDATA[Shape the market]]></category>

		<guid isPermaLink="false">http://gaviprogressreport.org/2011/?p=1471</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://gaviprogressreport.org/2011/achieving-low-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNICEF quote</title>
		<link>http://gaviprogressreport.org/2011/unicef-quote/</link>
		<comments>http://gaviprogressreport.org/2011/unicef-quote/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 19:27:59 +0000</pubDate>
		<dc:creator>gaviprog</dc:creator>
				<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://gaviprogressreport.org/2011/?p=1468</guid>
		<description><![CDATA[Together, we are creating a market that provides the poorest nations with the lowest prices&#8230; a market that better matches supply and demand and assures greater supply security. Tony Lake, Executive Director, UNICEF]]></description>
		<wfw:commentRss>http://gaviprogressreport.org/2011/unicef-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: gaviprogressreport.org @ 2013-05-24 07:42:26 -->